.AsG..MnSp..MjSp..Cler..MnElem..MjElem..Rang..Sorc..Emp..Wiz..Bard..Max
.....|.................................................................
...1.|..0.....0.....0......0.......0......0.....0.....0....0....0.....0
...2.|..0.....0.....0......0.......0......0.....0.....0....0....0.....0
...5.|..0.....0.....0......0.......0......0.....0.....0....0....0.....0
...6.|..0.....0.....0......0.......0......0.....0.....0....0....0.....0
...7.|..0.....0.....0......0.......2......0.....1.....0....2....0.....4
...8.|..0.....0.....0......0.......4......0.....2.....0....4....2.....6
.
...9.|..3.....4.....4......4.......6......3.....5.....4....6....3....10
..10.|..4.....5.....5......5.......7......4.....6.....5....7....3....13
..11.|..5.....6.....6......6.......9......5.....8.....6....9....3....16
..12.|..6.....7.....7......7......13......6....12.....7...13....7....19
.
..13.|..7.....8.....8......8......17......7....16.....8...17....9....40
..14.|..9....10....10......9......20......9....18....10...20....9....45
..15.|.10....12....12.....11......25.....10....22....12...25....9....55
..16.|.12....15....15.....13......30.....12....26....15...30...16....60
.
..17.|.17....25....25.....18......35.....22....29....25...35...22....90
..18.|.18....28....28.....19......40.....25....33....28...40...22....92
..19.|.19....32....32.....20......45.....29....39....32...45...22....94
..20.|.21....45....45.....22......50.....34....48....45...50...50....96
elemental spirit
mental action RT
AsG %hindrance %hindrance %hindrance penalty adder
--- ---------- ---------- ---------- ------- -----
1 0 0
0
0 0
2 0 0
0
0 0
5 0 0
0
0 0
6 0 0
0
0 1
7 2 0
0
-5 2
8 4 0
5
-8 2
9 5 4
3
-5 2
10 7 5
5
-7 4
11 8 6
5
-10 6
12 10 8
15
-13 6
13 12 8
9
-12 7
14 14 10
10
-14 8
15 15 11
10
-16 8
16 20 15
25
-18 9
17 22 18
26
-20 10
18 24 20
28
-25 11
19 26 22
30
-30 12
20 30 27
35
-35 13